<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Tennant</title>
	<atom:link href="http://www.johngtennant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johngtennant.com</link>
	<description>Small business owners (SMBs)</description>
	<lastBuildDate>Wed, 08 Dec 2010 07:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Conman dupes farmers to shower gifts on mistress</title>
		<link>http://www.johngtennant.com/conman-dupes-farmers-to-shower-gifts-on-mistress/</link>
		<comments>http://www.johngtennant.com/conman-dupes-farmers-to-shower-gifts-on-mistress/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:12:42 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Sights and Sounds]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=398</guid>
		<description><![CDATA[Police in Henan province recently arrested a man who allegedly defauded pig farmers of more than 1000 pigs to buy presents for his mistresses. Zhao, the farmer, approached hog farmers in Huaxian county in Dec 2009 and persuaded them to give him their pigs so he could sell them off and bring back a good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Police in Henan province recently arrested a man who allegedly defauded pig farmers of more than 1000 pigs to buy presents for his mistresses.</p>
<p>Zhao, the farmer, approached hog farmers in Huaxian county in Dec 2009 and persuaded them to give him their pigs so he could sell them off and bring back a good price. Zhao took more than 1000 pigs, which were worth at least 1.2M RMB (US $180,600). He sold the pigs but never gave a penny to the farmers, who lodged a police complaint.</p>
<p>Following his arrest, Zhao claimed that he spent all the money on buying gifts for his two mistresses. (Source: China Daily Thurs Oct 21, 2010.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/conman-dupes-farmers-to-shower-gifts-on-mistress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love for phone takes man to the wrong end of the toilet</title>
		<link>http://www.johngtennant.com/love-for-phone-takes-man-to-the-wrong-end-of-the-toilet/</link>
		<comments>http://www.johngtennant.com/love-for-phone-takes-man-to-the-wrong-end-of-the-toilet/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:07:19 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Sights and Sounds]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=396</guid>
		<description><![CDATA[A man who dropped his mobile phone in the toilet while using a public facility in Jiangsu provice was not to be deterred. He decided to go after the phone, only to have his entire arm stuck inside the dirty drain until rescuers arrived at the shocking scene half an hour later. Rescue workers broke [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A man who dropped his mobile phone in the toilet while using a public facility in Jiangsu provice was not to be deterred. He decided to go after the phone, only to have his entire arm stuck inside the dirty drain until rescuers arrived at the shocking scene half an hour later. Rescue workers broke the porcelain bowl using crowbars and freed the man&#8217;s hand, which had clutched onto the phone like a magnet.</p>
<p>The phone was not functioning. (Source: China Daily Thurs Oct 21, 2010.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/love-for-phone-takes-man-to-the-wrong-end-of-the-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake iPads</title>
		<link>http://www.johngtennant.com/fake-ipads/</link>
		<comments>http://www.johngtennant.com/fake-ipads/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:57:43 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=393</guid>
		<description><![CDATA[Fake iPads selling like hotcakes: in the local markets that sell fake goods, fake iPads were just released and are selling for around $100 (650 RMB). The fakes have the Apple logo on the back and come in boxes that look just like my real iPad’s, but do not access iTunes. Which is why I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fake iPads selling like hotcakes: in the local markets that sell fake goods, fake iPads were just released and are selling for around $100 (650 RMB). The fakes have the Apple logo on the back and come in boxes that look just like my real iPad’s, but do not access iTunes. Which is why I love my iPad – content is always available and works, even if I have to pay a little. The fake iPads only have 1GB of memory (even though the box says 64GB), and do have good Wi-Fi functionality and USB ports to get your content on it. Batteries reportedly last about 2 hours. Still, they are flying off the shelves, with the local news saying vendors are selling more than 50 fakes per week (and there are LOTS of vendors).</p>
<p>Update: iPads are officially on sale in China now. At the Apple store in Beijing Sanlitun, the police and guard dogs had to be called in to manage crowd anger at line cutters. Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/fake-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2C Market in China Hits Whopping US$29B for 1H&#8217;2010</title>
		<link>http://www.johngtennant.com/b2c-market-in-china-hits-whopping-us29b-for-1h2010/</link>
		<comments>http://www.johngtennant.com/b2c-market-in-china-hits-whopping-us29b-for-1h2010/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:55:40 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=391</guid>
		<description><![CDATA[B2C Market booms: in the first six months of 2010, China’s B-to-C market had 200B RMB in revenue (about US $29B), way up from 2009’s total of 260B RMB. Wow!]]></description>
			<content:encoded><![CDATA[<p></p><p>B2C Market booms: in the first six months of 2010, China’s B-to-C market had 200B RMB in revenue (about US $29B), way up from 2009’s total of 260B RMB. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/b2c-market-in-china-hits-whopping-us29b-for-1h2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Growth Signals New Buyers For You</title>
		<link>http://www.johngtennant.com/smartphone-growth-signals-new-buyers-for-you/</link>
		<comments>http://www.johngtennant.com/smartphone-growth-signals-new-buyers-for-you/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:54:20 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=389</guid>
		<description><![CDATA[Smartphone growth: 24 million smartphones were sold in China in the first half of 2010. That’s a lot of people who can surf your website and buy your products! (Source: Analysys International)]]></description>
			<content:encoded><![CDATA[<p></p><p>Smartphone growth: 24 million smartphones were sold in China in the first half of 2010. That’s a lot of people who can surf your website and buy your products! (Source: Analysys International)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/smartphone-growth-signals-new-buyers-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Option for Cheap Delivery Within China</title>
		<link>http://www.johngtennant.com/new-option-for-cheap-delivery-within-china/</link>
		<comments>http://www.johngtennant.com/new-option-for-cheap-delivery-within-china/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:52:49 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=387</guid>
		<description><![CDATA[Cheap delivery prices: Selling to Chinese buyers near your factory source: one of the things that surprised me about Chinese e-commerce is how cheaply products get delivered. On Taobao, for instance, if the product is physically located in Beijing and the buyer is also in Beijing, delivery is only 5 RMB (about 74 cents). That [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cheap delivery prices: Selling to Chinese buyers near your factory source: one of the things that surprised me about Chinese e-commerce is how cheaply products get delivered. On Taobao, for instance, if the product is physically located in Beijing and the buyer is also in Beijing, delivery is only 5 RMB (about 74 cents). That is the customer expectation. So, one interesting joint collaboration here is between China Post and Tom Group. These two companies are launching a new website, Ule.com.cn, and goods sold through the site will be able to utilize the delivery capabilities of China Post, which include over 150,000 post-men and 56,000 mail trucks. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/new-option-for-cheap-delivery-within-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao and C2C</title>
		<link>http://www.johngtennant.com/taobao-and-c2c/</link>
		<comments>http://www.johngtennant.com/taobao-and-c2c/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:52:02 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=385</guid>
		<description><![CDATA[C2C: If you want to sell to consumers in China, there is one site to focus on: Taobao.com. They dominate the C-to-C market with over 80% market segment share. Note that taobao is consumers buying from consumers. (Another interesting note: eBay’s former Chinese subsidiary, now called EachNet, has only about 5% market share.) If your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>C2C: If you want to sell to consumers in China, there is one site to focus on: Taobao.com. They dominate the C-to-C market with over 80% market segment share. Note that taobao is consumers buying from consumers. (Another interesting note: eBay’s former Chinese subsidiary, now called EachNet, has only about 5% market share.) If your small business is a bit larger, look at dangdang.com, Amazon, and 360buy.com, especially if you sell electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/taobao-and-c2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM For the Chinese Market &#8212; Whom To Consider?</title>
		<link>http://www.johngtennant.com/sem-for-the-chinese-market-whom-to-consider/</link>
		<comments>http://www.johngtennant.com/sem-for-the-chinese-market-whom-to-consider/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:48:08 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=381</guid>
		<description><![CDATA[SEM: when targeting consumers in China, here are the search engines with the largest presence here: #1: Baidu #2 Google #3:  #4: Sogou]]></description>
			<content:encoded><![CDATA[<p></p><p>SEM: when targeting consumers in China, here are the search engines with the largest presence here: #1: Baidu #2</p>
<p>Google #3:  #4: SogouNote: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/sem-for-the-chinese-market-whom-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese version of your website&#8230;</title>
		<link>http://www.johngtennant.com/chinese-version-of-your-website/</link>
		<comments>http://www.johngtennant.com/chinese-version-of-your-website/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:39:59 +0000</pubDate>
		<dc:creator>johngtennant</dc:creator>
				<category><![CDATA[Beijing Blog]]></category>

		<guid isPermaLink="false">http://www.johngtennant.com/?p=376</guid>
		<description><![CDATA[Mobile browsers: If you are thinking about having a Chinese version of your website, make sure you test it on browsers that are most used inside China. On the mobile side, i.e. if a Chinese consumer is using their cell phone to browse your site, insure that your site works on the UC Mobile (57%) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mobile browsers: If you are thinking about having a Chinese version of your website, make sure you test it on browsers that are most used inside China. On the mobile side, i.e. if a Chinese consumer is using their cell phone to browse your site, insure that your site works on the UC Mobile (57%) and Opera Mini (21%) mobile browsers. (Source: Analysis International)Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngtennant.com/chinese-version-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

